Roll of Honour
- with some linked photographs



Rank Name Air Force Role Serv # Date Age Operation Sqn
           
W/O1 Adair, L.J. RCAF R/G R/133591 3.1.44 - Berlin 156
Sgt Addinsall, G.W.   M/U 410586 10.7.43 20 Gelsenkirchen 12
Sgt Alexander, I.H. RNZAF Pilot 39668 13.5.43 22 Duisburg 12
Sgt Alexander, T.   Nav 1340990 17.6.43 30 Cologne 12
Sgt Anderson, F.   M/U 626653 12.6.43 22 Dusseldorf 12
P/O Ashburner, N.   Pilot 128583 24.8.43 27 Berlin 12
W/O Aspden, L.W.   Pilot 1336697 28.8.43 22 Nuremberg 12
Sgt Aston, M.R.   Nav 1394397 25.6.43 21 Training 12
Sgt Avery, R.A.C.   F/E 1336681 12.6.43 20 Dusseldorf 12
Sgt Ayerst, F.D.   W/T 1377776 29.6.43 31 Cologne 12
Sgt Aylard, A.C.   Pilot 657684 17.6.43 29 Cologne 12
Sgt Bailey, S.A.J.   M/U 1332267 26.5.43 21 Dusseldorf 12
Sgt Baird, D.R.   Nav 1600016 4.7.43 30 Cologne 12
Sgt  Barham, S.   W/T 1127161 4.7.43 24 Cologne 12
F/E Barrass, R.   F/E 1081897 24.8.43 - Berlin 12
Sgt Bartlett, W.H.   R/G 911410 7.7.43 22 Training 12
Sgt Baseley, A.L.   M/U 654128 4.7.43 27 Cologne 12
S/LDR Baxter, R.G.L.   Pilot 39846 7.7.43 27 Training 12
F/S Bell, J.   B/A 1133841 2.1.44 22 Berlin 156
Sgt Bell, R.   M/U 1021071 13.5.43 32 Duisburg 12
F/S Berry, W.R. RAAF R/G 33396 12.6.43 29 Dusseldorf 12
Sgt Betts, S.J.   M/U 1812409 7.7.43 34 Training 12
Sgt Bevis, K.J.   F/E 1171184 28.8.43 22 Nuremberg 12
Sgt Biggs, W.F.   F/E 569401 12.6.43 23 Dusseldorf 12
Sgt Birkin, F.   M/U 621280 29.6.43 23 Cologne 12
Sgt Bish, A.R.   W/T 1199609 31.8.43 - Monchengladbach 12
F/L Booth, A. DFC   Pilot 124861 31.8.43 26 Monchengladbach 12
P/O Borland, J. DFC   Pilot 157303 3.1.44 20 Berlin 156
P/O Bowen, R.J.   M/U 54028 2.1.44 23 Berlin 156
Sgt Bowes, K.   Nav 1098656 12.6.43 23 Dusseldorf 12
Sgt Boxall, J.R.   R/G 1387360 29.6.43 19 Cologne 12
P/O Brown, S.V. RAAF Nav 405997 31.8.43 21 Monchengladbach 12
P/O Burger, T.   Nav 133462 29.1.44 21 Berlin 7
Sgt Butterly, J.D.   F/E 1623599 7.7.43 33 Training 12
P/O Bye, V.C.   Nav 134381 24.8.43 28 Berlin 12
Sgt Campbell, D.N.   B/A 1345600 12.6.43 21 Dusseldorf 12
Sgt Capp, L.S.   Nav 1350937 4.7.43 21 Cologne 12
F/O Carpenter, G.R.   Nav 142131 18.8.43 23 Peenemunde 12
Sgt Carter, T   R/G 1300587 15.6.43 21 Oberhausen 12
Sgt Chapman, S.   F/E 930738 18.8.43 - Peenemunde 12
Sgt Chew, N.A.P.   R/G 1810131 28.8.43 35 Nuremberg 12
Sgt Clayton, E.W.   M/U 1006016 28.8.43 36 Nuremberg 12
Sgt Combres, M.E. RCAF R/G R/147647 4.7.43 - Cologne 12
Sgt Constable, J.E.   F/E 636547 12.6.43 - Dusseldorf 12
Sgt Creevy, D.W.   B/A 1330741 26.5.43 22 Dusseldorf 12
Sgt Cunliffe, W.E.   Nav 1453475 12.6.43 28 Dusseldorf 12
Sgt Darwish, D.H.   B/A 986740 28.7.43 - Hamburg 12
F/S Davidson, K.B. RCAF M/U R/115668 12.6.43 - Dusseldorf 12
Sgt Davies, B.O.   B/A 1313708 15.6.43 24 Oberhausen 12
Sgt Davies, R.   W/T 1032360 9.10.43 23 Hannover 166
Sgt Deasley, G.L.A.   R/G 1321244 13.7.43 21 Turin 12
Sgt Dobbins, R.W.   W/T 1178204 28.8.43 23 Nuremberg 12
Sgt Dodds, G.N.   W/T 1030115 1.9.43 32 Berlin 12
F/L Doel, A.W. RNZAF Pilot 39907 12.6.43 25 Dusseldorf 12
Sgt Downs, R.   R/G 1456871 1.9.43 20 Berlin 12
W/O Durham, R.D. DFM   Nav 937812 12.6.43 30 Dusseldorf 12
Sgt Edmondson, T.E.   W/T 1026801 4.7.43 21 Cologne 12
Sgt Evans, L.R.   M/U 1577745 12.6.43 20 Dusseldorf 12
Sgt Eversfield, S.E. RCAF R/G R/54015 4.7.43 37 Cologne 12
Sgt Everton, L.H.   M/U 1119284 4.7.43 22 Cologne 12
S/LDR Fawcett, R.E.   Pilot 43032 2.1.44 - Berlin 156
Sgt Fee, T.   Pilot 1527088 13.4.43 -   101
Sgt Fletcher, R.   M/U 1088071 15.6.43 20 Oberhausen 12
P/O Forbes, T.B.   Pilot 148437 13.7.43 31 Turin 12
F/L Ford, P.R. RAAF Pilot 414132 12.6.43 22 Dusseldorf 12
Sgt Ford, S.L.   W/T 1330672 12.6.43 22 Dusseldorf 12
W/O2 Fordyce, G.W. RCAF Pilot R/116865 23.11.43 - Berlin 156
Sgt Foster, K. RAAF F/E 1061305 14.5.43 - Bochum 12
Sgt Foy, J.E.   F/E 1230508 4.7.43 21 Cologne 12
M/U Fraser, G.W. RCAF M/U R/65162 24.8.43 26 Berlin 12
F/S Fraser, R.D. RCAF Nav R/119693 13.5.43 22 Duisburg 12
Sgt Frazer, N.R. RAAF R/G 408585 31.8.43 26 Monchengladbach 12
Sgt Gill, A.A.   B/A 1452106 12.6.43 20 Dusseldorf 12
Sgt Gillanders, W.A.   Nav 1511671 12.6.43 - Dusseldorf 12
F/L Gillis, H.D. DFC   Nav 170350 8.6.44 21 Versailles 156
F/O Gillman, M.D. DFC RAAF Pilot 404333 16.1.44 25 Accident 12
Sgt Gleeson, T.J.   W/T 655120 24.8.43 - Berlin 12
F/L Goudge, I.P.C.   Pilot 42562 30.5.43 21 Wupperthal 12
Sgt Graham, A.E.   F/E 1444939 30.5.43 33 Wupperthal 12
Sgt Gratwick, R.E.   B/A 1324750 9.10.43 20 Hannover 166
Sgt Green, L.E.F.   Pilot 1317497 1.9.43 32 Berlin 12
Sgt Green, M.L.   F/E 627752 4.7.43 21 Cologne 12
Sgt Hales, A.   F/E 937612 13.7.43 32 Turin 12
Sgt Hamill, E.   F/E 523827 28.7.43 28 Hamburg 12
Sgt Hardman, J.   R/G 1508882 30.5.43 31 Wupperthal 12
Sgt Harris, M.   W/T 953174 12.6.43 22 Dusseldorf 12
Sgt Harrison, E.D.   B/A 1455360 13.5.43 19 Duisburg 12
Sgt Hatch, N.M.   M/U 1398671 30.5.43 19 Wupperthal 12
Sgt Headley, G.M.   F/E 2206703 2.1.44 19 Berlin 156
F/O Herron, A.R. RCAF Pilot J/8380 4.7.43 27 Cologne 12
F/S Hiddleston, G.A.   B/A 656250 25.6.43 27 Training 12
Sgt Highet, R.   Pilot 1048176 12.6.43 20 Dusseldorf 12
Sgt Hill, N.E.   Pilot 148446 4.7.43 20 Cologne 12
Sgt Hindmarch, J.E.   W/T 1080447 7.7.43 22 Training 12
F/S Hinks, B.C.   R/G 1074123 2.1.44 20 Berlin 156
Sgt Hodges, R.H.   M/U 754928 23.11.43 - Berlin 156
P/O Hooper, C.B.   Nav 129598 26.5.43 21 Dusseldorf 12
Sgt Hopkinson, L.   Nav 1544310 7.7.43 22 Training 12
S/LDR Hopton, C.G. DFC RCAF Pilot J/19003 8.6.44 - Versailles 156
Sgt Humphries, S.J.   B/A 1575436 1.9.43 - Berlin 12
Sgt Irwin, J.   F/E 1221258 10.7.43 37 Gelsenkirchen 12
Sgt Jeffries, L.F.   Pilot 1386466 10.7.43 22 Gelsenkirchen 12
Sgt Johnson, G.   F/E 1511990 23.11.43 34 Berlin 156
F/O Jones, O.K. RNZAF M/U 40921 12.6.43 22 Dusseldorf 12
F/S Kelloway, E. RCAF Nav R/115923 28.8.43 - Nuremberg 12
F/O King, G.   B/A 134722 28.8.43 26 Nuremberg 12
S/LDR Knight, F.J.   Pilot 40304 29.6.43 27 Cologne 12
Sgt Lackey, H.J.P.   W/T 1272458 17.6.43 31 Cologne 12
P/O Laverick, H.   B/A 132846 24.8.43 21 Berlin 12
Sgt Lawrence, E.F.   F/E 1237208 29.6.43 20 Cologne 12
Sgt Lax, E.   W/T 1216916 18.6.43 22 Training 12
Sgt Lee, A.W.   R/G 961573 12.6.43 - Dusseldorf 12
Sgt Lee, J.P.   W/T 1382920 28.7.43 20 Hamburg 12
Sgt Legg, K.G.   M/U 539691 24.5.43 - Dortmund 12
Sgt Lewis, J.G.   F/E 1283419 18.6.43 23 Training 12
Sgt Lindup, J.B. RNZAF Pilot 413436 18.6.43 24 Training 12
Sgt Luke, A.G.   R/G 1350846 2.12.43 - Berlin 626
Sgt Lyford, P.R. DFC   Nav 159425 2.1.44 21 Berlin 156
P/O Lynch, P.   Nav 131908 28.7.43 32 Hamburg 12
F/S MacIntyre, J.F.B.   W/T 148279 18.8.43 21 Peenemunde 12
P/O Manning, C.W.A.   B/A 148492 18.8.43 - Peenemunde 12
F/S McKay, F.G. RNZAF F/E 39570 15.6.43 22 Oberhausen 12
Sgt McKenzie, D.B.G.   W/T 991795 3.1.44 21 Berlin 156
F/L Mclaughlin, B.E.   Pilot 127223 5.7.44 - Instructor 1667 HCU
Sgt Meyer, C.J.P.   R/G 923584 10.7.43 19 Gelsenkirchen 12
Sgt Miller, R.S.G.   W/T 1313750 24.5.43 21 Dortmund 12
Sgt Moore, V.C.   F/E 524207 1.9.43 - Berlin 12
Sgt Morgan, F.W. RAAF Pilot 412618 14.5.43 30 Bochum 12
F/O Mounsey,W.N.   Pilot 124550 24.5.43 - Dortmund 12
F/L Moyes, P.J. DFC   W/T 160518 8.6.44 - Versailles 156
Sgt Myers, L.   R/G 1533554 18.8.43 29 Peenemunde 12
F/S Noble, M.B.   B/A 777884 29.6.43 22 Cologne 12
P/O Oldham, E.B.   B/A 135035 10.7.43 21 Gelsenkirchen 12
Sgt O'Reilly, J.   Nav 1549441 9.10.43 30 Hannover 166
Sgt Osborn, J.A.   Nav 657839 12.6.43 25 Dusseldorf 12
Sgt Osbourne, J.L.   F/E 1172557 12.6.43 20 Dusseldorf 12
Sgt Pagett, T.R.   R/G 1140287 12.6.43 - Dusseldorf 12
Sgt Peace, W.T.   R/G 1580573 24.8.43 - Berlin 12
F/O Phillips, P.H. RAAF M/U 409451 18.8.43 23 Peenemunde 12
Sgt Pierpoint, H.   R/G 1181213 24.5.43 27 Dortmund 12
Sgt Pink, F.N.   F/E 1284001 12.6.43 26 Dusseldorf 12
F/L Polgrean, W.H.   M/U 137230 7.3.45 24 ? 578
Sgt Powell, E.T.   W/T 1082026 26.5.43 23 Dusseldorf 12
Sgt Prowse, A.A. RAAF F/E 21144 26.5.43 26 Dusseldorf 12
P/O Purmal, V.R. RCAF Nav J/19506 3.1.44 - Berlin 156
Sgt Pyle, T.   M/U 1024949 1.9.43 - Berlin 12
Sgt Rabett, R.P. DFC   Pilot 1317004 9.10.43 21 Hannover 166
Sgt Rennick, J.S. RCAF M/U R/99592 25.6.43 22 Training 12
F/S Richmond, J.R. RCAF M/U R/114345 14.5.43 31 Bochum 12
Sgt Richmond, R.S.   B/A 1348445 30.5.43 22 Wupperthal 12
Sgt Roberts, T.   F/E 1413356 9.10.43 - Hannover 166
Sgt Robinson, C.W.   F/E 578359 25.6.43 19 Training 12
Sgt Rome, E.   F/E 1377787 13.5.43 33 Duisburg 12
F/S Routledge, T.A.   W/T 1178835 26.5.43 29 Dusseldorf 12
F/S Roy, C.N. RCAF Nav R/58798 10.7.43 22 Gelsenkirchen 12
F/S Salmers, E. RCAF Nav R/137609 18.6.43 23 Training 12
W/O Salthouse, W.   Pilot 1434098 28.7.43 21 Hamburg 12
F/L Saunders, I.W. DFC   M/U 133458 29.7.44 24 Stuttgart 12
F/S Schroeder, L.C.   R/G 1339266 26.5.43 - Dusseldorf 12
Sgt Scott, J.   F/E 1094144 17.6.43 22 Cologne 12
F/S Shepherd, H.   Pilot 1114117 12.6.43 29 Dusseldorf 12
P/O Short, J.H. RAAF B/A 413674 31.8.43 32 Monchengladbach 12
Sgt Short, S.G.   R/G 1333478 9.10.43 - Hannover 12
Sgt Simpson, J.J.   W/T 1045724 15.6.43 26 Oberhausen 12
S/LDR Slade, F.B. DSO   Pilot 43416 18.8.43 31 Peenemunde 12
Sgt Smale, T.G.   B/A 1317420 13.6.43 21 Bochum 12
F/O Smith, F.M.   B/A 136954 7.7.43 34 Training 12
Sgt Sneesby, R.   W/T 1381732 25.6.43 21 Training 12
F/S Snelling, D.C.G.   B/A 1389270 3.1.44 20 Berlin 156
Sgt Soluk, P. RCAF R/G R/130819 25.6.43 24 Training 12
Sgt Stacey, M.   F/E 623214 31.8.43 23 Monchengladbach 12
Sgt Steele, R.J.   Pilot 655242 26.5.43 24 Dusseldorf 12
Sgt Stephens, J.A.   W/T 1179576 13.5.43 - Duisburg 12
Sgt Stephenson, L.   W/T 620520 12.6.43 - Dusseldorf 12
Sgt Stone, M.W.   R/G 1308435 12.6.43 21 Dusseldorf 12
Sgt Street, L.C.J.   Nav 1456889 2.12.43 34 Berlin 626
Sgt Swain, R.   R/G 1389005 17.6.43 19 Cologne 12
Sgt Tagg, K.J.   B/A 1332966 12.6.43 22 Dusseldorf 12
Sgt Thomas, W.F.   B/A 1217408 13.7.43 - Turin 12
F/S Thomson, D.M. RAAF Pilot 409256 12.6.43 26 Dusseldorf 12
W/C Towle, J.G.   2nd Pilot 37334 31.8.43 29 Monchengladbach 12
F/O Treherne, H.C. RCAF Nav J/16069 29.6.43 22 Cologne 12
F/S Tucker, W.J. RAAF Pilot 416633 15.6.43 26 Oberhausen 12
Sgt Turner, W.   Nav 1369730 1.9.43 22 Berlin 12
Sgt Twitty, G.W.   B/A 1235304 12.6.43 20 Dusseldorf 12
Sgt Van Hal, H.A.   F/E 1624363 2.12.43 20 Berlin 626
P/O Vickers, G. DFC   W/T 158905 2.1.44 22 Berlin 156
Sgt Vincent, L.R.   W/T 1313855 10.7.43 22 Gelsenkirchen 12
Sgt Waller, A.A.   M/U 1392292 3.1.44 22 Berlin 156
Sgt Ward, W.M.   W/T 1553630 12.6.43 20 Dusseldorf 12
Sgt Wells, V   W/T 1113723 30.5.43 - Wupperthal 12
Sgt Westlake, J.W.N.   M/U 1206109 17.6.43 28 Cologne 12
P/O Whitaker, W.B.   Nav 130596 24.5.43 22 Dortmund 12
Sgt Whitelock, S   B/A 1382323 4.7.43 21 Cologne 12
F/S Whyman, O.K. RNZAF B/A 413294 12.6.43 27 Dusseldorf 12
F/S Wicks, W.R.  DFM   M/U 420369 27.9.43 21 ? 12
Sgt Wildbore, R.   M/U 1321712 31.8.43 - Monchengladbach 12
F/O Wilkinson, J.   M/U 151058 31.1.44 - Berlin 626
F/S Williams, D.H.   R/G 618117 13.5.43 23 Duisburg 12
Sgt Williams, M.R.   B/A 1388418 17.6.43 21 Cologne 12
Sgt Woolford, R.J.   M/U 1323920 28.7.43 21 Hamburg 12
Sgt Yeo, H.G. RAAF Pilot 409268 25.6.43 22 Training 12